Home
Features  
Screenshots
Download
Purchase

EOS matrix
Serial cables
User's Guide
History
Support

Gallery  



 


  


 
Canon EOS models matrix
  
Column "APT verified" shows that somebody already had tested APT with this model.
Column "USB Only" shows that the model can operate only with USB cable, no RS232 shutter cable needed.

  
Model Image Processor Sensor
mm×mm Type
Mega Pixels Pixel
size
µm
ISO  Range Card Live  View Video EXIF contains T° Release
Date
Weight
(kg)
APT Verified USB Only Notes
1Ds DIGIC 35.8×23.8 CMOS 11.4 8.8 100-1250 CF 2002 Q4 1.265 (5)
1Ds Mk II DIGIC II 36.0×22.0 CMOS 16.7 7.2 100-1600 CF,SD 2004 Q4 1.215 Yes (2)
1Ds Mk III DIGIC III 36.0×24.0 CMOS 21.0 6.4 100-1600 CF,SD Yes Yes 2007 Q4 1.21 Yes Yes
1D DIGIC 28.7×19.1 CCD 4.0 10.8 100-3200 CF 2001 Q4 1.25 (5)
1D Mk II DIGIC II 28.7×19.1 CMOS 8.2 8.2 50-3200 CF,SD 2004 Q2 1.22 Yes (2)
1D Mk II N DIGIC II 28.7×19.1 CMOS 8.2 8.2 50-3200 CF,SD 2005 Q3 1.225 Yes (2)
1D Mk III Dual DIGIC III 28.1×18.7 CMOS 10.1 7.2 100-3200 CF,SD Yes Yes 2007 Q1 1.155 Yes Yes
1D Mk IV Dual DIGIC IV 27.9×18.6 CMOS 16.1 5.7 100-12800 CF,SD Yes Yes Yes 2009 Q4 1.18 Yes Yes (1)
1D X Dual DIGIC V+ 36.0×24.0 CMOS 18.1 6.95 50-204800 2xCF Yes Yes Yes 2012 Q1 Yes (1)
5D DIGIC II 35.8×23.9 CMOS 12.8 8.2 50-3200 CF Yes 2005 Q3 0.81 Yes (2)
5D Mk II DIGIC IV 35.8×23.9 CMOS 21.1 6.4 50-25600 CF Yes Yes Yes 2008 Q4 0.81 Yes Yes (1,6)
7D Dual DIGIC IV 22.3×14.9 CMOS 18.0 4.3 100-12800 CF Yes Yes Yes 2009 Q4 0.82 Yes Yes (1,6)
D30 DIGIC II 22.7×15.1 CMOS 3.1 9.9 100-1600 CF 2000 Q2 0.78 (2)
D60 No 22.7×15.1 CMOS 6.3 7.4 100-1000 CF 2002 Q1 0.78 (2)
10D DIGIC 22.7×15.1 CMOS 6.3 7.4 100-3200 CF 2003 Q1 0.79 (5)
20D DIGIC II 22.5×15.0 CMOS 8.2 6.4 100-3200 CF 2004 Q3 0.685 Yes (2)
20Da DIGIC II 22.5×15.0 CMOS 8.2 6.4 100-3200 CF Yes(4) 2005 Q1 0.685 Yes (2,4)
30D DIGIC II 22.5×15.0 CMOS 8.2 6.4 100-3200 CF 2006 Q1 0.7 Yes (2)
40D DIGIC III 22.2×14.8 CMOS 10.1 5.7 100-3200 CF Yes Yes 2007 Q3 0.74 Yes Yes
50D DIGIC IV 22.3×14.9 CMOS 15.1 4.7 100-12800 CF Yes Yes 2008 Q4 0.73 Yes Yes (1)
60D DIGIC IV 22.3×14.9 CMOS 17.8 4.3 100-6400 SD Yes Yes Yes 2010 Q3 0.755 Yes Yes (1)
300D DIGIC 22.7×15.1 CMOS 6.3 7.4 100-1600 CF 2003 Q3 0.694 (3,5)
350D / XT DIGIC II 22.2×14.8 CMOS 8.0 6.4 100-1600 CF 2005 Q1 0.54 Yes (2)
400D / XTi DIGIC II 22.2×14.8 CMOS 10.1 5.7 100-1600 CF 2007 Q1 0.51 Yes (2)
450D / XSi DIGIC III 22.2×14.8 CMOS 12.2 5.2 100-1600 SD Yes Yes 2008 Q2 0.475 Yes Yes
500D / T1i DIGIC IV 22.3×14.9 CMOS 15.1 4.7 100-12800 SD Yes Yes Yes 2009 Q1 0.48 Yes Yes (1)
550D / T2i DIGIC IV 22.3×14.9 CMOS 18.0 4.3 100-12800 SD Yes Yes Yes 2010 Q2 0.53 Yes Yes (1)
600D / T3i DIGIC IV 22.3×14.9 CMOS 18.0 4.3 100-12800 SD Yes Yes Yes 2011 Q1 0.57 Yes Yes (1)
1000D / XS DIGIC III 22.2×14.8 CMOS 10.1 5.7 100-1600 SD Yes Yes 2008 Q3 0.45 Yes Yes
1100D / T3 DIGIC IV 22.2×14.7 CMOS 12.0 5.2 100-6400 SD Yes Yes Yes 2011 Q1 0.495 Yes Yes (1)
  
If you want to use your Digic II camera under MS Windows 7 - 64bits, you can configure a virtual 32bits machine and use the 32bits drivers.
APT works perfect in such configuration.


(1) The cameras with DIGIC IV processor can make mirror lock only with USB cable.

(2) Needs RS232 (serial) cable or DSUSB controler to control Bulb expousures. See a list of serial cable vendors

(3) Works only under Windows XP. There is no 300D driver for Windows 7.

(4) LiveView function of 20Da can not be controlled through PC.

(5) DIGIC I cameras are not supported at this stage.

(6) Needs to be in B mode for exposures >1s and in M mode for exposures <1s.